Parks & Recreation Spending by City 2026
Published April 6, 2026 · U.S. Census Bureau fiscal data
Parks are often the first thing residents notice about their city — and the first budget line to get cut during tough times. Some cities invest heavily in world-class park systems while others spend less than $20 per resident. This analysis ranks 800+ cities by per-capita parks and recreation spending.
Top 25 Cities by Parks Spending Per Capita
Cities that lead in parks spending typically have extensive park systems, strong recreation programming, and a political culture that prioritizes outdoor spaces. Many are in the West, where outdoor recreation is deeply embedded in city identity.
| # | City | State | Population | Parks $/Capita |
|---|---|---|---|---|
| 1 | Albuquerque | NM | 562,551 | $1,990 |
| 2 | Hoffman Estates | IL | 51,744 | $1,987 |
| 3 | Davis | CA | 67,203 | $1,980 |
| 4 | Savannah | GA | 147,583 | $1,980 |
| 5 | South Bend | IN | 103,084 | $1,973 |
| 6 | Thornton | CO | 141,799 | $1,969 |
| 7 | Loveland | CO | 76,500 | $1,941 |
| 8 | Flagstaff | AZ | 76,177 | $1,932 |
| 9 | Lafayette | LA | 121,706 | $1,923 |
| 10 | Carson | NV | 58,249 | $1,900 |
| 11 | Queen Creek | AZ | 61,788 | $1,889 |
| 12 | Lenexa | KS | 57,497 | $1,883 |
| 13 | Salt Lake City | UT | 201,269 | $1,879 |
| 14 | West Palm Beach | FL | 117,588 | $1,869 |
| 15 | Nampa | ID | 102,598 | $1,867 |
| 16 | North Miami | FL | 59,854 | $1,854 |
| 17 | Rochester Hills | MI | 76,041 | $1,849 |
| 18 | Boise City | ID | 234,192 | $1,842 |
| 19 | Roseville | CA | 148,879 | $1,836 |
| 20 | Irving | TX | 254,962 | $1,836 |
| 21 | Greeley | CO | 107,949 | $1,832 |
| 22 | Kingsport | TN | 55,415 | $1,831 |
| 23 | North Little Rock | AR | 64,454 | $1,829 |
| 24 | Birmingham | AL | 200,431 | $1,823 |
| 25 | Alpharetta | GA | 65,884 | $1,821 |
Parks Spending in America's Largest Cities
| City | State | Population | Total Parks Budget | Per Capita |
|---|---|---|---|---|
| New York | NY | 8,622,467 | $7482M | $868 |
| Los Angeles | CA | 3,881,041 | $5226M | $1,347 |
| Chicago | IL | 2,721,914 | $333M | $122 |
| Houston | TX | 2,296,253 | $829M | $361 |
| Phoenix | AZ | 1,609,456 | $1050M | $652 |
| Philadelphia | PA | 1,593,208 | $945M | $593 |
| San Antonio | TX | 1,445,662 | $1510M | $1,045 |
| San Diego | CA | 1,383,987 | $603M | $436 |
| San Jose | CA | 1,001,176 | $1425M | $1,424 |
| Austin | TX | 958,202 | $1725M | $1,801 |
Cities Spending the Least on Parks
Cities at the bottom of parks spending may rely on county or regional park districts, have limited parkland, or prioritize other budget categories during fiscal constraints.
| # | City | State | Parks $/Capita |
|---|---|---|---|
| 1 | Madera | CA | $0 |
| 2 | Scottsdale | AZ | $2 |
| 3 | Corona | CA | $6 |
| 4 | Yuma | AZ | $8 |
| 5 | Yakima | WA | $9 |
| 6 | Methuen | MA | $10 |
| 7 | Spring | TX | $11 |
| 8 | Sterling Heights | MI | $11 |
| 9 | Decatur | IL | $13 |
| 10 | Lubbock | TX | $13 |
Why Parks Spending Matters
- Public health: Access to parks reduces obesity rates, improves mental health, and increases physical activity levels across all age groups.
- Property values: Homes near well-maintained parks sell for 5–20% more, generating higher property tax revenue for the city.
- Climate resilience: Urban parks reduce heat island effects, manage stormwater, and improve air quality.
- Economic development: Quality parks attract residents, businesses, and tourism dollars. Cities like Austin, Portland, and Denver cite their park systems as key economic differentiators.
- Equity: Parks spending is a measure of how cities invest in shared public spaces that benefit all residents regardless of income.
Frequently Asked Questions
Which U.S. city spends the most on parks per resident?
Albuquerque, NM leads with $1,990 per resident in parks and recreation spending, based on Census Bureau annual finance data.
How much does the average city spend on parks?
The median U.S. city (50,000+ population) spends approximately $50–$150 per resident annually on parks and recreation. This includes park maintenance, recreation programs, community centers, pools, and urban forestry.
What is included in parks and recreation spending?
Census Bureau parks spending covers operating and capital costs for public parks, playgrounds, recreation centers, swimming pools, golf courses, marinas, stadiums, auditoriums, and cultural-arts facilities operated by the city. It does not include state or county parks within city limits.
Does parks spending affect property values?
Research consistently shows that proximity to well-maintained parks increases nearby property values by 5–20%. Cities that invest in parks often see returns through higher property tax revenue, making parks spending partially self-funding over time.
About This Data
Parks spending data is from the U.S. Census Bureau Annual Survey of State and Local Government Finances (2023 fiscal year). Per-capita figures use Census population estimates. Data covers municipalities with 50,000+ residents. See our methodology.