Fire Department Spending by City 2026
Published April 6, 2026 · U.S. Census Bureau fiscal data
Fire departments are the second-largest public safety expense in most city budgets, typically consuming 10–15% of general fund spending. But per-capita fire spending ranges from under $50 in some suburban cities to over $500 in dense, older urban areas. This analysis ranks 800+ cities by fire protection spending using Census Bureau data.
Top 25 Cities by Fire Spending Per Capita
Cities at the top of fire spending tend to have career (non-volunteer) departments, combined fire-EMS operations, older building stock requiring more fire response capacity, and higher labor costs.
| # | City | State | Population | Fire $/Capita |
|---|---|---|---|---|
| 1 | Lafayette | LA | 121,706 | $1,967 |
| 2 | Dearborn | MI | 108,414 | $1,938 |
| 3 | Cincinnati | OH | 308,870 | $1,931 |
| 4 | Grand Rapids | MI | 198,096 | $1,930 |
| 5 | Olympia | WA | 55,151 | $1,926 |
| 6 | Apopka | FL | 55,056 | $1,866 |
| 7 | Royal Oak | MI | 58,053 | $1,864 |
| 8 | Port Orange | FL | 62,849 | $1,841 |
| 9 | Riverside | CA | 316,076 | $1,839 |
| 10 | Redmond | WA | 73,728 | $1,825 |
| 11 | Missouri City | TX | 74,517 | $1,821 |
| 12 | Everett | WA | 110,847 | $1,790 |
| 13 | Davis | CA | 67,203 | $1,789 |
| 14 | Charleston | SC | 149,960 | $1,726 |
| 15 | Galveston | TX | 53,265 | $1,715 |
| 16 | Portland | OR | 646,101 | $1,700 |
| 17 | Denver | CO | 710,800 | $1,668 |
| 18 | Bethlehem | PA | 76,555 | $1,642 |
| 19 | Sterling Heights | MI | 133,744 | $1,634 |
| 20 | Jupiter | FL | 60,926 | $1,630 |
| 21 | Ann Arbor | MI | 122,216 | $1,572 |
| 22 | Richland | WA | 60,867 | $1,479 |
| 23 | Palm Bay | FL | 121,513 | $1,440 |
| 24 | Napa | CA | 79,233 | $1,437 |
| 25 | Sanford | FL | 61,272 | $1,421 |
Fire Spending in America's Largest Cities
Large cities operate some of the biggest fire departments in the world. The FDNY alone has over 10,000 uniformed firefighters. Here is how the largest cities compare on total fire budget and per-capita spending.
| City | State | Population | Total Fire Budget | Per Capita |
|---|---|---|---|---|
| New York | NY | 8,622,467 | $95277M | $11,050 |
| Los Angeles | CA | 3,881,041 | $4103M | $1,057 |
| Chicago | IL | 2,721,914 | $29272M | $10,754 |
| Houston | TX | 2,296,253 | $677M | $295 |
| Phoenix | AZ | 1,609,456 | $273M | $170 |
| Philadelphia | PA | 1,593,208 | $11284M | $7,082 |
| San Antonio | TX | 1,445,662 | $572M | $396 |
| San Diego | CA | 1,383,987 | $1769M | $1,278 |
| Dallas | TX | 1,300,642 | $397M | $305 |
| Austin | TX | 958,202 | $608M | $634 |
Cities With the Lowest Fire Spending
Cities spending the least on fire protection often rely on volunteer or combination departments, contract with county fire agencies, or serve low-density suburban areas with newer construction and lower fire risk.
| # | City | State | Fire $/Capita |
|---|---|---|---|
| 1 | Scottsdale | AZ | $0 |
| 2 | Oakland | CA | $1 |
| 3 | Sioux City | IA | $19 |
| 4 | Cicero | IL | $24 |
| 5 | Lafayette | IN | $30 |
| 6 | Independence | MO | $39 |
| 7 | Greenwood | IN | $43 |
| 8 | Longview | TX | $45 |
| 9 | Des Moines | IA | $55 |
| 10 | Georgetown | TX | $55 |
Police vs. Fire: How Cities Split Public Safety Budgets
On average, U.S. cities spend roughly twice as much on police as on fire protection. But the ratio varies — some cities spend nearly equal amounts, while others allocate 3 to 4 times more to police. The balance depends on crime rates, EMS service models, and whether the city operates its own ambulance service through the fire department.
See the police-to-fire spending ratio rankings for a full comparison, or read the companion piece on police spending by city.
Frequently Asked Questions
Which U.S. city spends the most on fire protection per resident?
Lafayette, LA reports the highest fire spending at $1,967 per resident, based on Census Bureau annual finance data.
What is the average city fire department budget per capita?
The median U.S. city (50,000+ population) spends approximately $100–$200 per resident annually on fire protection. This includes firefighter salaries, apparatus, station maintenance, and emergency medical services where provided by the fire department.
Why do some cities spend so much more on fire than others?
Fire spending varies based on service model (career vs. volunteer), whether the department provides EMS/ambulance service, labor costs and union contracts, building stock (older buildings require more fire resources), and geographic coverage area.
What percentage of city budgets goes to fire departments?
Fire departments typically consume 10–15% of general fund spending. In cities where the fire department also runs the ambulance service, this percentage can be higher. Fire spending is almost always the second-largest public safety expenditure after police.
About This Data
Fire spending data is from the U.S. Census Bureau Annual Survey of State and Local Government Finances (2023 fiscal year). Per-capita figures use Census population estimates. Data covers municipalities with 50,000+ residents. See our methodology.