Updated April 2026 · 35 cities · 6 data sources
Florida Data Profile 2026: Crime, Schools, Water, Air, Hospitals & City Spending
Crime & Safety
Florida has an average safety score of 64.3/100 across 15 cities, above the national average of 61.5/100.
Safest Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Coral Springs | 76 | B | 209.1 |
| West Palm Beach | 74 | B | 323.1 |
| Hialeah | 74 | B | 345.7 |
| Orlando | 73 | B | 340.0 |
| Miami | 72 | B | 225.4 |
Most Dangerous Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Jacksonville | 45 | D | 761.4 |
| Pembroke Pines | 50 | C | 649.7 |
| Cape Coral | 53 | C | 629.0 |
| Tampa | 60 | C | 523.3 |
| Gainesville | 61 | C | 473.5 |
School Quality
Florida cities average a school score of 68.9/100 across 16 cities.
Top School Districts
| City | Score | Grade |
|---|---|---|
| Tallahassee | 70 | B |
| Miami | 70 | B |
| Tampa | 70 | B |
| JUPITER | 70 | B |
| Lakeland | 69 | B |
Lowest-Rated Schools
| City | Score | Grade |
|---|---|---|
| PALM BEACH GARDENS | 68 | B |
| BARTOW | 68 | B |
| BONIFAY | 68 | B |
| CHIPLEY | 68 | B |
| COCOA BEACH | 68 | B |
Water Safety
Florida cities average a water safety score of 85/100 across 4 cities.
Cleanest Water
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Tallahassee | 97 | A | 0 |
| Jacksonville | 89 | A | 2 |
| Pensacola | 82 | A | 0 |
| Gainesville | 72 | B | 11 |
Most Water Violations
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Gainesville | 72 | B | 11 |
| Jacksonville | 89 | A | 2 |
| Tallahassee | 97 | A | 0 |
| Pensacola | 82 | A | 0 |
Air Quality
Florida cities average a median AQI of 47 across 1 cities.
Hospital Quality
Florida cities have an average hospital quality rating of 2.7/5 across 34 cities with a total of 87 hospitals tracked.
Top-Rated Hospital Cities
| City | Avg Quality | Hospital Count |
|---|---|---|
| Miramar | 5/5 | 1 |
| Sarasota | 4.5/5 | 2 |
| Cape Coral | 4/5 | 1 |
| Clearwater | 4/5 | 2 |
| FORT MYERS | 4/5 | 3 |
City Spending
Florida cities average $26,277.6 in per-capita spending with an average fiscal health score of 59.8/100.
Most Fiscally Efficient
| City | Fiscal Score | Per Capita |
|---|---|---|
| Deltona | 80/100 | $6,874 |
| FORT MYERS | 76/100 | $25,774 |
| Palm Bay | 74/100 | $8,594 |
| Orlando | 73/100 | $31,123 |
| Miramar | 72/100 | $16,869 |
Biggest Spenders (Per Capita)
| City | Per Capita | Fiscal Score |
|---|---|---|
| Sarasota | $168,190 | 53/100 |
| Delray Beach | $47,360 | 43/100 |
| Boca Raton | $38,696 | 41/100 |
| Jacksonville | $31,456 | 53/100 |
| Orlando | $31,123 | 73/100 |
According to data compiled by CitySpend.org from 6 federal sources, Florida has 35 tracked cities with an average safety score of 64.3, school score of 68.9, and water safety score of 85.
Frequently Asked Questions
Based on FBI crime data, Coral Springs is the safest city in Florida with a safety score of 76/100 (Grade B).
Tallahassee has the highest average school score in Florida at 70/100 (Grade B).
Tallahassee has the highest water safety score in Florida at 97/100 with 0 violations.
Deltona has the highest fiscal health score in Florida at 80/100 with per-capita spending of $6,874.
Sarasota has the best air quality in Florida with a median AQI of 47 (Grade B).
Cross-site data compiled from CrimeContext, WaterSafe, AirHistory, SchoolGrades, HospitalCosts, and CitySpend databases. Scores reflect the most recent federal data available for each dimension.