Updated April 2026 · 8 cities · 6 data sources
Michigan Data Profile 2026: Crime, Schools, Water, Air, Hospitals & City Spending
Crime & Safety
Michigan has an average safety score of 57/100 across 3 cities, below the national average of 61.5/100.
Safest Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Grand Rapids | 64 | C | 375.0 |
| Ann Arbor | 60 | C | 603.1 |
| Lansing | 47 | D | 551.2 |
Most Dangerous Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Lansing | 47 | D | 551.2 |
| Ann Arbor | 60 | C | 603.1 |
| Grand Rapids | 64 | C | 375.0 |
Water Safety
Michigan cities average a water safety score of 80.2/100 across 5 cities.
Cleanest Water
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Grand Rapids | 100 | A | 0 |
| Detroit | 94 | A | 0 |
| Ann Arbor | 89 | A | 2 |
| Lansing | 82 | A | 0 |
| Kalamazoo | 36 | D | 8 |
Most Water Violations
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Kalamazoo | 36 | D | 8 |
| Ann Arbor | 89 | A | 2 |
| Grand Rapids | 100 | A | 0 |
| Lansing | 82 | A | 0 |
| Detroit | 94 | A | 0 |
Air Quality
Michigan cities average a median AQI of 47.5 across 2 cities.
Hospital Quality
Michigan cities have an average hospital quality rating of 2.8/5 across 8 cities with a total of 29 hospitals tracked.
Top-Rated Hospital Cities
| City | Avg Quality | Hospital Count |
|---|---|---|
| Grand Rapids | 4.5/5 | 4 |
| Ann Arbor | 4.3/5 | 3 |
| Battle Creek | 4/5 | 3 |
| Kalamazoo | 3.5/5 | 4 |
| Lansing | 2.5/5 | 2 |
City Spending
Michigan cities average $24,430.9 in per-capita spending with an average fiscal health score of 53.9/100.
Most Fiscally Efficient
| City | Fiscal Score | Per Capita |
|---|---|---|
| Detroit | 69/100 | $31,087 |
| Dearborn | 65/100 | $17,273 |
| Lansing | 55/100 | $30,923 |
| Kalamazoo | 50/100 | $25,034 |
| Battle Creek | 50/100 | $22,547 |
Biggest Spenders (Per Capita)
| City | Per Capita | Fiscal Score |
|---|---|---|
| Detroit | $31,087 | 69/100 |
| Lansing | $30,923 | 55/100 |
| Kalamazoo | $25,034 | 50/100 |
| Battle Creek | $22,547 | 50/100 |
| Grand Rapids | $22,146 | 42/100 |
According to data compiled by CitySpend.org from 6 federal sources, Michigan has 8 tracked cities with an average safety score of 57, school score of 0, and water safety score of 80.2.
Frequently Asked Questions
Based on FBI crime data, Grand Rapids is the safest city in Michigan with a safety score of 64/100 (Grade C).
Grand Rapids has the highest water safety score in Michigan at 100/100 with 0 violations.
Detroit has the highest fiscal health score in Michigan at 69/100 with per-capita spending of $31,087.
Allegan has the best air quality in Michigan with a median AQI of 42 (Grade B).
Cross-site data compiled from CrimeContext, WaterSafe, AirHistory, SchoolGrades, HospitalCosts, and CitySpend databases. Scores reflect the most recent federal data available for each dimension.