Updated April 2026 · 18 cities · 6 data sources
Colorado Data Profile 2026: Crime, Schools, Water, Air, Hospitals & City Spending
Crime & Safety
Colorado has an average safety score of 61.2/100 across 10 cities, below the national average of 61.5/100.
Safest Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Pueblo | 83 | A | 172.8 |
| Boulder | 67 | B | 463.1 |
| Westminster | 67 | B | 255.8 |
| Arvada | 67 | B | 463.1 |
| Aurora | 65 | B | 483.2 |
Most Dangerous Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Denver | 43 | D | 654.7 |
| Colorado Springs | 48 | D | 712.4 |
| Thornton | 49 | D | 665.3 |
| Lakewood | 60 | C | 271.3 |
| Centennial | 63 | C | 266.1 |
School Quality
Colorado cities average a school score of 68.6/100 across 8 cities.
Top School Districts
| City | Score | Grade |
|---|---|---|
| PARKER | 71 | B |
| Denver | 69 | B |
| Colorado Springs | 69 | B |
| Lakewood | 68 | B |
| Arvada | 68 | B |
Lowest-Rated Schools
| City | Score | Grade |
|---|---|---|
| Lakewood | 68 | B |
| Arvada | 68 | B |
| LONGMONT | 68 | B |
| CHEYENNE WELLS | 68 | B |
| DURANGO | 68 | B |
Water Safety
Colorado cities average a water safety score of 79/100 across 5 cities.
Cleanest Water
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Aurora | 88 | A | 0 |
| Colorado Springs | 85 | A | 0 |
| Westminster | 80 | A | 0 |
| Denver | 72 | B | 8 |
| Thornton | 70 | B | 13 |
Most Water Violations
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Thornton | 70 | B | 13 |
| Denver | 72 | B | 8 |
| Colorado Springs | 85 | A | 0 |
| Aurora | 88 | A | 0 |
| Westminster | 80 | A | 0 |
Air Quality
Colorado cities average a median AQI of 42.6 across 5 cities.
Hospital Quality
Colorado cities have an average hospital quality rating of 3.4/5 across 16 cities with a total of 37 hospitals tracked.
Top-Rated Hospital Cities
| City | Avg Quality | Hospital Count |
|---|---|---|
| Broomfield | 5/5 | 1 |
| DURANGO | 5/5 | 2 |
| LONGMONT | 4.5/5 | 2 |
| Aurora | 4.3/5 | 4 |
| Colorado Springs | 4/5 | 7 |
City Spending
Colorado cities average $18,491.9 in per-capita spending with an average fiscal health score of 55.9/100.
Most Fiscally Efficient
| City | Fiscal Score | Per Capita |
|---|---|---|
| Centennial | 80/100 | $54 |
| PARKER | 73/100 | $10,844 |
| Aurora | 66/100 | $17,400 |
| Westminster | 62/100 | $16,434 |
| Colorado Springs | 59/100 | $13,222 |
Biggest Spenders (Per Capita)
| City | Per Capita | Fiscal Score |
|---|---|---|
| Broomfield | $52,307 | 43/100 |
| Boulder | $39,636 | 43/100 |
| Denver | $33,582 | 51/100 |
| Castle Rock | $18,283 | 36/100 |
| Aurora | $17,400 | 66/100 |
According to data compiled by CitySpend.org from 6 federal sources, Colorado has 18 tracked cities with an average safety score of 61.2, school score of 68.6, and water safety score of 79.
Frequently Asked Questions
Based on FBI crime data, Pueblo is the safest city in Colorado with a safety score of 83/100 (Grade A).
PARKER has the highest average school score in Colorado at 71/100 (Grade B).
Aurora has the highest water safety score in Colorado at 88/100 with 0 violations.
Centennial has the highest fiscal health score in Colorado at 80/100 with per-capita spending of $54.
Alamosa has the best air quality in Colorado with a median AQI of 22 (Grade A).
Cross-site data compiled from CrimeContext, WaterSafe, AirHistory, SchoolGrades, HospitalCosts, and CitySpend databases. Scores reflect the most recent federal data available for each dimension.