Updated April 2026 · 6 cities · 6 data sources
Louisiana Data Profile 2026: Crime, Schools, Water, Air, Hospitals & City Spending
Crime & Safety
Louisiana has an average safety score of 57/100 across 3 cities, below the national average of 61.5/100.
Safest Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| Baton Rouge | 70 | B | 345.7 |
| Shreveport | 55 | C | 411.3 |
| New Orleans | 46 | D | 723.9 |
Most Dangerous Cities
| City | Safety Score | Grade | Violent Crime Rate |
|---|---|---|---|
| New Orleans | 46 | D | 723.9 |
| Shreveport | 55 | C | 411.3 |
| Baton Rouge | 70 | B | 345.7 |
School Quality
Louisiana cities average a school score of 69/100 across 1 cities.
Water Safety
Louisiana cities average a water safety score of 66/100 across 4 cities.
Cleanest Water
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Lafayette | 100 | A | 0 |
| Baton Rouge | 97 | A | 0 |
| New Orleans | 57 | C | 5 |
| Shreveport | 10 | F | 76 |
Most Water Violations
| City | Safety Score | Grade | Violations |
|---|---|---|---|
| Shreveport | 10 | F | 76 |
| New Orleans | 57 | C | 5 |
| Baton Rouge | 97 | A | 0 |
| Lafayette | 100 | A | 0 |
Air Quality
Louisiana cities average a median AQI of 47 across 1 cities.
Hospital Quality
Louisiana cities have an average hospital quality rating of 1.9/5 across 6 cities with a total of 42 hospitals tracked.
Top-Rated Hospital Cities
| City | Avg Quality | Hospital Count |
|---|---|---|
| New Orleans | 3.3/5 | 10 |
| Baton Rouge | 3/5 | 12 |
| Shreveport | 2.8/5 | 10 |
| Lafayette | 2/5 | 7 |
| Bastrop | 0/5 | 2 |
City Spending
Louisiana cities average $27,769.2 in per-capita spending with an average fiscal health score of 61.2/100.
Most Fiscally Efficient
| City | Fiscal Score | Per Capita |
|---|---|---|
| Baton Rouge | 75/100 | $43,886 |
| Bossier City | 68/100 | $14,635 |
| Shreveport | 67/100 | $17,313 |
| New Orleans | 52/100 | $32,984 |
| Lafayette | 44/100 | $30,028 |
Biggest Spenders (Per Capita)
| City | Per Capita | Fiscal Score |
|---|---|---|
| Baton Rouge | $43,886 | 75/100 |
| New Orleans | $32,984 | 52/100 |
| Lafayette | $30,028 | 44/100 |
| Shreveport | $17,313 | 67/100 |
| Bossier City | $14,635 | 68/100 |
According to data compiled by CitySpend.org from 6 federal sources, Louisiana has 6 tracked cities with an average safety score of 57, school score of 69, and water safety score of 66.
Frequently Asked Questions
Based on FBI crime data, Baton Rouge is the safest city in Louisiana with a safety score of 70/100 (Grade B).
Bastrop has the highest average school score in Louisiana at 69/100 (Grade B).
Lafayette has the highest water safety score in Louisiana at 100/100 with 0 violations.
Baton Rouge has the highest fiscal health score in Louisiana at 75/100 with per-capita spending of $43,886.
Lafayette has the best air quality in Louisiana with a median AQI of 47 (Grade B).
Cross-site data compiled from CrimeContext, WaterSafe, AirHistory, SchoolGrades, HospitalCosts, and CitySpend databases. Scores reflect the most recent federal data available for each dimension.