Which Cities Are Most Dependent on a Single Revenue Source?
Published April 6, 2026 · U.S. Census Bureau fiscal data
When a city gets 60% or more of its revenue from a single source, it's one economic shock away from a budget crisis. Property tax crashes in 2008 devastated cities that depended on housing values. Sales tax collapses in 2020 gutted cities reliant on retail. This analysis ranks 800+ cities by revenue diversity — and identifies which cities are most vulnerable.
20 Cities Most Dependent on a Single Revenue Source
These cities have the least diversified revenue streams among all U.S. cities with 50,000+ residents. A single source dominates their budgets, leaving them exposed to sector-specific downturns.
| # | City | State | Top Source | % of Revenue | Diversity Score |
|---|---|---|---|---|---|
| 1 | Milwaukee | WI | Sales Tax | 59% | 1/100 |
| 2 | Hillsboro | OR | Intergovernmental | 58% | 11/100 |
| 3 | Fayetteville | AR | Intergovernmental | 59% | 11/100 |
| 4 | Vacaville | CA | Charges & Fees | 29% | 18/100 |
| 5 | Melbourne | FL | Intergovernmental | 44% | 19/100 |
| 6 | Rochester | NY | Intergovernmental | 54% | 21/100 |
| 7 | Santa Barbara | CA | Income Tax | 14% | 22/100 |
| 8 | Dayton | OH | Charges & Fees | 33% | 24/100 |
| 9 | Hayward | CA | Charges & Fees | 47% | 31/100 |
| 10 | Gastonia | NC | Intergovernmental | 50% | 31/100 |
| 11 | Tampa | FL | Intergovernmental | 55% | 32/100 |
| 12 | Cheyenne | WY | Charges & Fees | 47% | 32/100 |
| 13 | Farmington Hills | MI | Charges & Fees | 27% | 33/100 |
| 14 | Elgin | IL | Charges & Fees | 43% | 34/100 |
| 15 | Ocala | FL | Intergovernmental | 50% | 34/100 |
| 16 | Apple Valley | MN | Intergovernmental | 39% | 34/100 |
| 17 | Fishers | IN | Intergovernmental | 61% | 35/100 |
| 18 | Orange | CA | Intergovernmental | 34% | 37/100 |
| 19 | Lexington-Fayette urban county | KY | Intergovernmental | 28% | 38/100 |
| 20 | Berwyn | IL | Intergovernmental | 59% | 39/100 |
Cities With the Most Diversified Revenue
At the other end of the spectrum, these cities draw from a balanced mix of property taxes, sales taxes, fees, grants, and other sources. They are better positioned to weather economic disruptions.
| # | City | State | Diversity Score |
|---|---|---|---|
| 1 | New York | NY | 100/100 |
| 2 | Houston | TX | 100/100 |
| 3 | Philadelphia | PA | 100/100 |
| 4 | San Antonio | TX | 100/100 |
| 5 | Dallas | TX | 100/100 |
| 6 | San Jose | CA | 100/100 |
| 7 | Austin | TX | 100/100 |
| 8 | Jacksonville | FL | 100/100 |
| 9 | Fort Worth | TX | 100/100 |
| 10 | Indianapolis city (balance) | IN | 100/100 |
| 11 | Charlotte | NC | 100/100 |
| 12 | San Francisco | CA | 100/100 |
| 13 | Seattle | WA | 100/100 |
| 14 | Nashville-Davidson metropolitan government (balance) | TN | 100/100 |
| 15 | Oklahoma City | OK | 100/100 |
Revenue Mix in America's Largest Cities
| City | Property Tax | Sales Tax | Income Tax | Fees | Intergovernmental |
|---|---|---|---|---|---|
| New York | 0% | 0% | 0% | 1% | 14% |
| Los Angeles | 0% | 0% | 2% | 3% | 1% |
| Chicago | 0% | 0% | 0% | 3% | 100% |
| Houston | 0% | 0% | 0% | 6% | 0% |
| Phoenix | 0% | 1% | 2% | 6% | 100% |
| Philadelphia | 0% | 0% | 0% | 7% | 16% |
| San Antonio | 0% | 0% | 1% | 5% | 17% |
| San Diego | 1% | 1% | 2% | 0% | 1% |
| Dallas | 0% | 0% | 0% | 0% | 22% |
| San Jose | 0% | 1% | 5% | 2% | 7% |
| Austin | 0% | 1% | 2% | 4% | 18% |
| Jacksonville | 0% | 0% | 1% | 4% | 14% |
The Risks of Revenue Concentration
- Property tax dependence: Cities that get 50%+ from property taxes face crisis when housing values drop (as in 2008-2012) or when large property owners appeal assessments.
- Sales tax dependence: Sales tax revenue is highly cyclical — it drops during recessions and shifts as e-commerce grows. Cities dependent on big-box retail are especially exposed.
- Intergovernmental dependence: Cities relying on state or federal transfers face cuts when higher levels of government face their own budget problems.
- Single-employer risk: Some smaller cities depend on one major employer (military base, university, hospital) for their tax base. If that employer shrinks or relocates, the revenue impact is catastrophic.
Frequently Asked Questions
Why does revenue diversity matter for cities?
Cities that rely heavily on a single revenue source are vulnerable to economic shocks. A city dependent on sales tax gets crushed during a recession when retail spending drops. A city reliant on property tax struggles when housing values decline. Diversified revenue streams provide stability and resilience.
What makes a city's revenue "diversified"?
A diversified city draws revenue from multiple sources — property taxes, sales taxes, income taxes, user fees, utility revenue, and intergovernmental transfers — with no single source exceeding 40% of total revenue. The CitySpend Revenue Diversity Score measures this balance on a 0-100 scale.
Which revenue source are cities most dependent on?
Nationally, property taxes are the dominant revenue source for U.S. cities, accounting for roughly 30% of total general revenue on average. However, cities in Texas and Tennessee (no income tax states) are particularly dependent on property and sales taxes, while cities like New York and Philadelphia rely heavily on income taxes.
Can cities change their revenue mix?
Revenue authority is largely determined by state law. Cities can typically adjust tax rates within state-set limits, create new user fees, or pursue economic development to broaden the tax base. But adding entirely new tax types (like a city income tax) usually requires state legislation.
About This Data
Revenue data is from the U.S. Census Bureau Annual Survey of State and Local Government Finances (2023 fiscal year). Revenue diversity scores are calculated using a Herfindahl-Hirschman Index (HHI) adapted for municipal revenue categories. Data covers municipalities with 50,000+ residents. See our methodology.