SnapshotUpdated April 2026
Cities That Spend the Most Per Resident
Highest per-capita municipal expenditures
Santa Clara, CA spends $807K per resident, the highest of any major city.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Santa Clara, CA $807K/resident, $103.4B total, pop. 128,058 | 807,303 | C |
| 2 | Alameda, CA $637K/resident, $49.4B total, pop. 77,565 | 637,110 | C |
| 3 | Maricopa, AZ $398K/resident, $23.7B total, pop. 59,605 | 398,381 | D |
| 4 | Orange, CA $372K/resident, $51.6B total, pop. 138,728 | 372,005 | D |
| 5 | Washington, DC $243K/resident, $163.2B total, pop. 670,587 | 243,341 | D |
| 6 | Monterey Park, CA $243K/resident, $14.7B total, pop. 60,386 | 243,079 | C |
| 7 | San Bernardino, CA $238K/resident, $52.7B total, pop. 221,041 | 238,232 | D |
| 8 | San Buenaventura (Ventura), CA $221K/resident, $24.3B total, pop. 110,358 | 220,511 | D |
| 9 | Riverside, CA $188K/resident, $59.4B total, pop. 316,076 | 188,026 | C |
| 10 | San Mateo, CA $185K/resident, $19.3B total, pop. 104,165 | 185,341 | C |
Santa Clara, CA spends $807K per resident, the highest of any major city.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.