SnapshotUpdated April 2026
Best Fiscal Health
Cities with the strongest municipal finances
San Jose, CA has the best fiscal health score at 90/100 with a A grade.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | San Jose, CA Score: 90/100, Grade: A, pop. 1,001,176 | 90 | A |
| 2 | Mesa, AZ Score: 90/100, Grade: A, pop. 503,390 | 90 | A |
| 3 | Omaha, NE Score: 90/100, Grade: A, pop. 489,201 | 90 | A |
| 4 | Wichita, KS Score: 90/100, Grade: A, pop. 395,951 | 90 | A |
| 5 | Irvine, CA Score: 90/100, Grade: A, pop. 304,527 | 90 | A |
| 6 | Chula Vista, CA Score: 90/100, Grade: A, pop. 276,103 | 90 | A |
| 7 | Reno, NV Score: 90/100, Grade: A, pop. 265,196 | 90 | A |
| 8 | Fort Wayne, IN Score: 90/100, Grade: A, pop. 264,514 | 90 | A |
| 9 | Scottsdale, AZ Score: 90/100, Grade: A, pop. 240,537 | 90 | A |
| 10 | Elk Grove, CA Score: 90/100, Grade: A, pop. 176,105 | 90 | A |
San Jose, CA has the best fiscal health score at 90/100 with a A grade.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.