Per Capita Spending Ranker
Select a spending category and see which cities spend the most per resident. All data from the U.S. Census Bureau.
| # | City | Police Per Capita | Total Police | Population | Grade |
|---|---|---|---|---|---|
| 1 | Maricopa, AZ | $63,469 | $3.8B | 59,605 | D |
| 2 | Alameda, CA | $38,833 | $3.0B | 77,565 | C |
| 3 | Santa Clara, CA | $36,647 | $4.7B | 128,058 | C |
| 4 | Orange, CA | $21,754 | $3.0B | 138,728 | D |
| 5 | Monterey Park, CA | $18,548 | $1.1B | 60,386 | C |
| 6 | San Buenaventura (Ventura), CA | $15,467 | $1.7B | 110,358 | D |
| 7 | San Bernardino, CA | $14,631 | $3.2B | 221,041 | D |
| 8 | San Mateo, CA | $11,237 | $1.2B | 104,165 | C |
| 9 | Tulare, CA | $11,162 | $773.1M | 69,261 | C |
| 10 | Santa Barbara, CA | $10,851 | $961.8M | 88,640 | C |
| 11 | Riverside, CA | $10,139 | $3.2B | 316,076 | C |
| 12 | Passaic, NJ | $8,511 | $596.2M | 70,048 | C |
| 13 | Santa Cruz, CA | $7,178 | $440.5M | 61,367 | C |
| 14 | Sarasota, FL | $6,757 | $375.1M | 55,508 | C |
| 15 | Galveston, TX | $6,186 | $329.5M | 53,265 | C |
| 16 | Camden, NJ | $5,797 | $416.2M | 71,799 | D |
| 17 | Sacramento, CA | $5,402 | $2.8B | 523,600 | C |
| 18 | Lancaster, PA | $5,263 | $305.1M | 57,970 | C |
| 19 | Greenville, SC | $4,914 | $348.1M | 70,838 | D |
| 20 | Merced, CA | $4,408 | $386.5M | 87,686 | D |
The top spender on police per capita is Maricopa, AZ at $63,469 per resident. The national median for cities in our database is approximately $1,260 per resident.
Data sourced from the U.S. Census Bureau Annual Survey of State & Local Government Finances.
Data sources: U.S. Census Bureau · CitySpend.org analysis