New York, NY vs Virginia Beach, VA
Side-by-side fiscal comparison · U.S. Census Bureau data (2023)
Summary
New York spends 203.7% more per capita than Virginia Beach ($86,604/person difference). New York, NY has the stronger Fiscal Health Score (C, 64/100).
Fiscal Health Score
Key Metrics
Per Capita Spending by Department
Revenue Breakdown (Per Capita)
| Property Tax | $5 | $0 |
| Sales Tax | $399 | $673 |
| Income Tax | $19 | $831 |
| Intergovernmental | $20,520 | $31,808 |
| Charges & Fees | $1,835 | $1,462 |
| Other | $3,593 | $3,301 |
Spending Breakdown (Per Capita)
| Police | $1,512 | $1,126 |
| Fire Protection | $11,050 | $512 |
| Highways & Roads | $221 | $0 |
| Education | $37,892 | $21,342 |
| Public Welfare | $1,116 | $2,071 |
| Health | $417 | $426 |
| Hospitals | $6,467 | $1,036 |
| Parks & Recreation | $868 | $1,574 |
| Housing | $7,137 | $2,788 |
| Sewerage | $315 | $140 |
| Utilities | $13,371 | $3,523 |
| Interest on Debt | $11,706 | $0 |
| General Admin | $11,668 | $0 |
| Other | $25,380 | $7,978 |
Compare More Cities
The side-by-side above pulls the the Census Annual Survey of State and Local Government Finances data for both entity A and entity B. What follows is the interpretation — which specific axes carry the most weight for entity A versus entity B, and which differences are large enough to influence a real decision.
Practical use of the comparison: read the data above, then drill into the individual entity A and entity B detail pages for the underlying breakdown. A pairwise comparison answers the relative question; the per-entity pages answer the absolute question.
Source: Census Annual Survey of State and Local Government Finances, 2026.