Denver, CO vs Los Angeles, CA
Side-by-side fiscal comparison · U.S. Census Bureau data (2023)
Summary
Los Angeles spends 60.7% more per capita than Denver ($51,850/person difference). Denver, CO has the stronger Fiscal Health Score (C, 51/100).
Fiscal Health Score
Key Metrics
Per Capita Spending by Department
Revenue Breakdown (Per Capita)
| Property Tax | $0 | $64 |
| Sales Tax | $2,070 | $77 |
| Income Tax | $236 | $307 |
| Intergovernmental | $44,661 | $134 |
| Charges & Fees | $5,207 | $459 |
| Other | $10,100 | $9,048 |
Spending Breakdown (Per Capita)
| Police | $2,455 | $4,111 |
| Fire Protection | $1,668 | $1,057 |
| Highways & Roads | $475 | $503 |
| Education | $821 | $829 |
| Public Welfare | $764 | $1,286 |
| Health | $693 | $409 |
| Hospitals | $2,855 | $2,135 |
| Parks & Recreation | $3,319 | $1,347 |
| Housing | $3,565 | $6,325 |
| Sewerage | $293 | $34 |
| Utilities | $4,292 | $21,992 |
| Interest on Debt | $7 | $630 |
| General Admin | $364 | $11,586 |
| Other | $12,011 | $33,189 |
Compare More Cities
The side-by-side above pulls the the Census Annual Survey of State and Local Government Finances data for both entity A and entity B. What follows is the interpretation — which specific axes carry the most weight for entity A versus entity B, and which differences are large enough to influence a real decision.
Practical use of the comparison: read the data above, then drill into the individual entity A and entity B detail pages for the underlying breakdown. A pairwise comparison answers the relative question; the per-entity pages answer the absolute question.
Source: Census Annual Survey of State and Local Government Finances, 2026.