Cities With the Biggest Government Budgets in America
Published April 6, 2026 · U.S. Census Bureau fiscal data
America's largest city governments manage budgets that rival entire nations. New York City's budget exceeds that of most U.S. states. Los Angeles, Chicago, and Houston each spend billions annually on everything from police forces to park systems. This analysis ranks cities by total government spending and per-capita expenditure.
30 Largest City Budgets by Total Spending
Total expenditure includes all fund types — general fund operations, enterprise funds (utilities, transit), capital projects, and debt service. Cities that operate utilities or hospitals will appear larger because those operations add billions to the budget.
| # | City | State | Population | Total Budget | Per Capita |
|---|---|---|---|---|---|
| 1 | New York | NY | 8,622,467 | $1113.3B | $129,119 |
| 2 | Los Angeles | CA | 3,881,041 | $331.6B | $85,432 |
| 3 | Washington | DC | 670,587 | $163.2B | $243,341 |
| 4 | San Francisco | CA | 851,036 | $156.7B | $184,131 |
| 5 | Santa Clara | CA | 128,058 | $103.4B | $807,303 |
| 6 | Chicago | IL | 2,721,914 | $94.0B | $34,551 |
| 7 | Philadelphia | PA | 1,593,208 | $89.7B | $56,272 |
| 8 | San Diego | CA | 1,383,987 | $59.9B | $43,306 |
| 9 | Riverside | CA | 316,076 | $59.4B | $188,026 |
| 10 | San Bernardino | CA | 221,041 | $52.7B | $238,232 |
| 11 | Orange | CA | 138,728 | $51.6B | $372,005 |
| 12 | Alameda | CA | 77,565 | $49.4B | $637,110 |
| 13 | Boston | MA | 665,945 | $48.1B | $72,299 |
| 14 | Dallas | TX | 1,300,642 | $45.3B | $34,849 |
| 15 | Indianapolis city (balance) | IN | 882,006 | $40.6B | $46,045 |
| 16 | Baltimore | MD | 584,548 | $39.7B | $67,935 |
| 17 | Sacramento | CA | 523,600 | $37.2B | $71,020 |
| 18 | Nashville-Davidson metropolitan government (balance) | TN | 684,103 | $33.5B | $48,948 |
| 19 | Houston | TX | 2,296,253 | $33.1B | $14,400 |
| 20 | Jacksonville | FL | 950,203 | $29.9B | $31,456 |
| 21 | Phoenix | AZ | 1,609,456 | $25.4B | $15,793 |
| 22 | Seattle | WA | 734,603 | $25.3B | $34,463 |
| 23 | San Antonio | TX | 1,445,662 | $24.5B | $16,943 |
| 24 | San Buenaventura (Ventura) | CA | 110,358 | $24.3B | $220,511 |
| 25 | Denver | CO | 710,800 | $23.9B | $33,582 |
| 26 | Maricopa | AZ | 59,605 | $23.7B | $398,381 |
| 27 | Fresno | CA | 541,528 | $23.5B | $43,387 |
| 28 | Urban Honolulu | HI | 348,547 | $21.4B | $61,430 |
| 29 | Austin | TX | 958,202 | $20.9B | $21,772 |
| 30 | Detroit | MI | 636,787 | $19.8B | $31,087 |
Top 20 Cities by Spending Per Resident
Per-capita spending tells a different story. Some mid-sized cities spend more per resident than mega-cities due to the scope of services they provide. Virginia's independent cities, for example, handle county-level functions (schools, courts, social services) in addition to typical city services.
| # | City | State | Population | Spending/Capita |
|---|---|---|---|---|
| 1 | Columbia | SC | 136,754 | $19,896 |
| 2 | Albany | OR | 56,348 | $19,840 |
| 3 | Akron | OH | 190,273 | $19,638 |
| 4 | Bellingham | WA | 91,353 | $19,583 |
| 5 | Bloomington | IL | 78,788 | $19,507 |
| 6 | Milwaukee | WI | 573,299 | $19,417 |
| 7 | Vacaville | CA | 101,631 | $19,379 |
| 8 | Greensboro | NC | 297,202 | $19,352 |
| 9 | Rockford | IL | 148,173 | $19,348 |
| 10 | Palm Beach Gardens | FL | 59,088 | $19,342 |
| 11 | Shawnee | KS | 67,671 | $19,297 |
| 12 | Milpitas | CA | 79,092 | $19,295 |
| 13 | Augusta-Richmond County consolidated government (balance) | GA | 201,615 | $19,144 |
| 14 | Kenosha | WI | 99,493 | $19,120 |
| 15 | Youngstown | OH | 60,048 | $19,079 |
| 16 | Columbus | OH | 902,449 | $18,858 |
| 17 | St. Cloud | FL | 59,851 | $18,853 |
| 18 | Murfreesboro | TN | 153,487 | $18,812 |
| 19 | San Leandro | CA | 89,723 | $18,791 |
| 20 | Davie | FL | 105,821 | $18,757 |
What Makes Budgets So Different?
- Service scope: Cities that run utilities (water, sewer, electric), transit systems, hospitals, or airports have dramatically larger budgets than cities where counties or special districts handle these functions.
- Labor costs: Compensation accounts for 60–80% of most city budgets. Cities in high-cost areas pay more for every position.
- Debt payments: Cities that have borrowed heavily for capital projects (stadiums, convention centers, infrastructure) carry large annual debt service costs.
- Pension obligations: Some cities spend 15–25% of their general fund on pension contributions — money that doesn't fund any current services.
Frequently Asked Questions
Which U.S. city has the biggest budget?
New York, NY has the largest city government budget at $1113.3 billion in total expenditures, based on Census Bureau annual finance data.
What city spends the most per resident?
Columbia, SC leads in per-capita spending at $19,896 per resident. High per-capita spending often reflects cities that operate utilities, hospitals, or provide county-level services.
How big is a typical city budget?
The median U.S. city with 50,000+ residents has a total budget of approximately $100–$300 million. Cities over 500,000 residents typically have budgets exceeding $1 billion. The range is enormous — from small cities spending $50 million to New York City's $100+ billion.
Are city budgets growing?
Yes, most city budgets have grown faster than inflation over the past decade, driven by rising labor costs (especially police and fire), pension contribution increases, and infrastructure needs. However, the pandemic created temporary spikes from federal relief funding that are now tapering off.
About This Data
Budget data is from the U.S. Census Bureau Annual Survey of State and Local Government Finances (2023 fiscal year). Total expenditure includes all fund types. Data covers municipalities with 50,000+ residents. See our methodology.